Business Accounting & CRM Solutions:

Email Us: Info@idlsystems.co.uk       

Call Us: 0845 092 0926         

 

 

HomeProductsBrochuresResourcesWeb LinksAbout UsSite Map

 

 

Sage 50 Accounts:


- Overview:

- Features & Benefits:

- What's New:

- Modules:

- Comparison of Products:

- Brochures:

- Videos:

- Case Studies:

- Press / Media:

- Price List:

- System Requirements:

- Next Step:


In-Depth - Details:


- Screen display of each level


Products:


Sage 50 Accounts

Sage 200 Suite

Sage Accpac ERP

Sage CRM

 

 

 

 

 

IDL Systems Ltd

Home > Products > Sage 50 Accounts > Price List >

 

Sage 50 Accounts - Price List:


 

  No Sage Cover Sage Cover Sage Cover Extra
Product:

RRP

RRP

RRP

Sage 50 Accounts 2009: £   £ £
1 User & 1 Company: 550.00   835.00   1,015.00
1 User & 2 Company: 800.00   1,225.00   1,405.00
1 User & 3 Company: 1,050..00   1,475.00   1,655.00
1 User & 4 Company: 1,300.00   1,725.00   1,905.00
1 User & 5 Company: 1,550.00   1,975.00   2,155.00
           
2 User & 1 Company: 800.00   1,225.00   1,405.00
2 User & 2 Company: 1,050.00   1,615.00   1,795.00
2 User & 3 Company: 1,300.00   1,865.00   2,045.00
2 User & 4 Company: 1,550.00   2,115.00   2,295.00
2 User & 5 Company: 1,800.00   2,365.00   2,545.00
           
Sage 50 Accounts "PLUS" 2009:        
1 User & 1 Company: 795.00   1,215.00   1,465.00
1 User & 2 Company: 1,045.00   1,605.00   1,855.00
1 User & 3 Company: 1,295.00   1,855.00   2,105.00
1 User & 4 Company: 1,545.00   2,105.00   2,355.00
1 User & 5 Company: 1,795.00   2,355.00   2,605.00
           
2 User & 1 Company: 1,045.00   1,605.00   1,865.00
2 User & 2 Company: 1,295.00   1,995.00   2,255.00
2 User & 3 Company: 1,545.00   2,245.00   2,505.00
2 User & 4 Company: 1,795.00   2,495.00   2,755.00
2 User & 5 Company: 2,045.00   2,745.00   3,005.00
           
Sage 50 Accounts "Professional" 2009:        
1 User & 1 Company: 1,075.00   1,585.00   1,950.00
1 User & 2 Company: 1,325.00   1,975.00   2,340.00
1 User & 3 Company: 1,575.00   2,225.00   2,590.00
1 User & 4 Company: 1,825.00   2,475.00   2,840.00
1 User & 5 Company: 2,075.00   2,724.00   3,090.00
           
2 User & 1 Company: 1,325.00   1,975.00   2,350.00
2 User & 2 Company: 1,575.00   2,365.00   2,740.00
2 User & 3 Company: 1,825.00   2,615.00   2,990.00
2 User & 4 Company: 2,075.00   2,865.00   3,240.00
2 User & 5 Company: 2,325.00   3,115.00   3,490.00
           
3 User & 1 Company: 1,575.00   2,225.00   2,600.00
3 User & 2 Company: 1,825.00   2,615.00   2,990.00
3 User & 3 Company: 2,075.00   2,85.00   3,240.00
3 User & 4 Company: 2,325.00   3,115.00   3,490.00
3 User & 5 Company: 2,575.00   3,365.00   3,740.00
           
4 User & 1 Company: 1,825.00   2,475.00   2,850.00
4 User & 2 Company: 2,075.00   2,865.00   3,240.00
4 User & 3 Company: 2,325.00   3,115.00   3,490.00
4 User & 4 Company: 2,575.00   3,365.00   3,740.00
4 User & 5 Company: 2,825.00   3,615.00   3,990.00
           
5 User & 1 Company: 2,075.00   2,725.00   3,100.00
5 User & 2 Company: 2,325.00   3,115.00   3,490.00
5 User & 3 Company: 2,575.00   3,365.00   3,740.00
5 User & 4 Company: 2,825.00   3,615.00   3,990.00
5 User & 5 Company: 3,075.00   3,865.00   4,240.00
           
6 User & 1 Company: 2,325.00   2,975.00   3,350.00
6 User & 2 Company: 2,575.00   3,365.00   3,740.00
6 User & 3 Company: 2,825.00   3,615.00   3,990.00
6 User & 4 Company: 3,075.00   3,865.00   4,240.00
6 User & 5 Company: 3,325.00   4,115.00   4,490.00
           
7 User & 1 Company: 2,575.00   3,365.00   3,730.00
7 User & 2 Company: 2,825.00   3,755.00   4,120.00
7 User & 3 Company: 3,075.00   4,005.00   4,370.00
7 User & 4 Company: 3,325.00   4,255.00   4,620.00
7 User & 5 Company: 3,575.00   4,505.00   4,870.00
           
8 User & 1 Company: 2,825.00   3,615.00   3,980.00
8 User & 2 Company: 3,075.00   4,005.00   4,370.00
8 User & 3 Company: 3,325.00   4,255.00   4,620.00
8 User & 4 Company: 3,575.00   4,505.00   4,870.00
8 User & 5 Company: 3,825.00   4,755.00   5,120.00
           
9 User & 1 Company: 3,075.00   3,865.00   4,230.00
9 User & 2 Company: 3,325.00   4,255.00   4,620.00
9 User & 3 Company: 3,575.00   4,505.00   4,870.00
9 User & 4 Company: 3,825.00   4,755.00   5,120.00
9 User & 5 Company: 4,075.00   5,005.00   5,370.00
           
10 User & 1 Company: 3,325.00   4,115.00   4,480.00
10 User & 2 Company: 3,575.00   4,505.00   4,870.00
10 User & 3 Company: 3,825.00   4,755.00   5,120.00
10 User & 4 Company: 4,075.00   5,005.00   5,370.00
10 User & 5 Company: 4,325.00   5,255.00   5,620.00
             

 

All prices in Pound Sterling "£"and Exclude VAT.

These prices can change at any time by Sage - Please request an official Quote from IDL Systems.

 

Please contact us to find out more about Sage Products & Pricing.

Email IDL Systems OR phone: 0845 092 0926.

 


 

 

IDL Systems Ltd



Search WWWSearch www.idlsystems.co.uk

Accounting Software | Accounting Solutions | Accounting System Software | Account Management Software |   Business Accounting Software | Business Performance Management Software | CRM Solutions | Customer Service Manager | Manufacturing Software | Project Accounting Management |Purchasing and Supply Management | Sage 200 Suite | Sage Accounting Software Consultants | Sage Accpac ERP | Sage CRM Software | Sage MMS | Stock Control Management | Stock Control Software UK |

 

Company No: 4211 965  -  VAT No: 71595 8208

Directors: I. D. Lowe    &    D. E. Lowe

Telephone: +44 (0) 845 092 0926